
VISIT www.hippomills.co.za for full details
|
DETAIL |
BABY |
NO.1 |
NO.1 ½ |
NO.47 |
NO.57 |
NO.69 |
L63 |
MAMMOTH |
|
MASS |
48 |
185 |
202 |
252 |
306 |
358 |
510 |
750 |
|
BEATER |
6 |
6 |
8 |
6 |
10 |
16 |
22 |
36 |
|
TIP |
24 |
24 |
32 |
24 |
40 |
64 |
44 |
144 |
|
ROTOR RPM |
4500 |
4500 |
4500 |
2500 |
2500 |
2300 |
2100 |
|
|
FEED TRAY LENGTH |
300 |
770 |
770 |
580 |
580 |
580 |
668 |
770 |
|
FEED TRAY WIDTH |
320 |
490 |
490 |
610 |
610 |
680 |
268 |
1200 |
|
SCREEN AREA CM2 |
300 |
900 |
1380 |
1750 |
2450 |
3954 |
5788 |
7908 |
|
CAPACITY KG/H thru 1.6mm screen |
200 |
500 |
600 |
900 |
1200 |
1700 |
3500 |
4500 |
|
KW NEEDED |
4 |
7.5 |
11 |
18.5 |
30 |
45 |
55 |
75 |
| Hippo No.47 | Mammoth | Baby Hippo |
|
|
![]() |
| Description | SIZES | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| BABY | 1 | 1 1/2 | 47 | 57 | 69 | L63 | MAMMOTH | ||
| Detachable Tips (each) | 24 R 35.00 |
24 R 35.00 |
32 R 35.00 |
24 R 35.00 |
40 R 35.00 |
64 R 35.00 |
88 R 35.00 |
144 R 42.00 |
|
| Bolts, Nuts & Washers for Tips (each) | 24 R 6.34 |
24 R 6.34 |
32 R 6.34 |
24 R 6.34 |
40 R 6.34 |
64 R 6.34 |
88 R 6.34 |
144 R 9.48 |
|
| Beater Centres (each) | 6 R 180.00 |
6 R 230.00 |
8 R 230.00 |
6 R 250.00 |
10 R 250.00 |
16 R 250.00 |
22 R 250.00 |
36 R 350.00 |
|
| Screen Standard (each) | R 210.80 | R 269.03 | R 346.64 | R 424.20 | R 598.00 | R 851.00 | R 812.20 | ||
| Screen reinforced (each) | R 240.00 | R 309.03 | R 386.64 | R 464.20 | R 638.00 | R 891.00 | R 852.20 | R 2,268.68 | |
| Top Half Fan Case & Wear plate (each) | R 943.05 | R 972.14 | R 1,025.00 | R 1,025.00 | R 1,205.00 | R 1,120.20 | |||
| Bottom Half Fan Case & Wear plate (each) | R 943.05 | R 972.14 | R 1,025.00 | R 1,025.00 | R 1,205.00 | R 1,120.20 | |||
| Fan Casting (each) | R 1,120.00 | R 1,240.00 | R 1,540.00 | R 1,540.00 | R 1,540.00 | R 1,625.00 | |||
| Fan Blades (set 4) | R 264.00 | R 264.00 | R 273.00 | R 298.00 | |||||
| Lobster Bend (each) | R 1,034.70 | R 1,034.70 | R 1,094.30 | R 1,094.30 | R 1,126.40 | R 1,264.00 | |||
| Delivery Pipe (each) | R 1,628.00 | R 1,628.00 | R 2,244.00 | R 2,244.00 | R 2,178.28 | 2,178.00 | |||
| Cyclone with two way bagging attachment | R 2,100.00 | R 2,100.00 | R 2,100.00 | R 2,200.00 | R 2,200.00 | R 2,500.00 | |||
| Bolt & Wing Nut to Close Hopper (each) | R 19.90 | R 21.31 | R 21.31 | R 24.83 | R 24.83 | R 45.50 | R 45.50 | ||
| Rubber Pad & Split Pins (pair) | R 53.66 | R 68.84 | R 68.84 | R 70.02 | R 70.02 | R 76.10 | R 82.10 | ||
| Spindle & LH&RH Nuts | R 1,200.00 | R 1,400.00 | R 1,400.00 | R 1,500.00 | R 1,700.00 | R 1,800.00 | R 2,500.00 | 10,000.00 | |
| Back Casting | R 1,100.00 | R 1,200.00 | R 1,350.00 | R 2,000.00 | R 2,400.00 | R 3,000.00 | R 4,000.00 | ||
| Front Casting | R 1,100.00 | R 1,200.00 | R 1,350.00 | R 2,000.00 | R 2,400.00 | R 3,000.00 | R 4,000.00 | ||
PS. List prices
are subject to change without notice. |
|||||||||