MED - DIESEL ENGINE (JD)
(1).jpg)
(2).jpg)
(3).jpg)
(4).jpg)
Specifications
MED8 | MED12 | MED16 | MED20 | |
---|---|---|---|---|
HP(KW) * | 7.7 (5.7) | 12 (9) | 16 (12) | 20 (15) |
RPM | 2600 | 2400 | 2200 | 2200 |
Bore x Stroke | 85x80 | 95x90 | 100x115 | 110x115 |
Displacement (L) | 0.437 | 0.638 | 0.903 | 1.093 |
Cooling system | Evaporative | Evaporative | Evaporative | Evaporative |
Lubrication system | Combined pressure and splash | |||
No of cylinders | 1 | 1 | 1 | 1 |
Consumption at full power/hr* | 2lt/hr | 3lt/hr | 4lt/hr | 5lt/hr |
Standard pulley on machine | YES | YES | YES | YES |
Mass | 80kg | 103kg | 160kg | 185kg |
Starting | Hand Crank | Hand Crank | Self Starter | Self Starter |
Length | 620mm | 780mm | 900mm | 900mm |
Width | 380mm | 400mm | 440mm | 440mm |
Height | 570mm | 690mm | 760mm | 760mm |
Classification | Single cylinder, horizontal, 4 cycle, direct injection diesel engine |
Part of the ABC Africa Group of Companies

Hippo Mills
Trailsaddles.co.za